|
||||||
---|---|---|---|---|---|---|
valid coordinates? | ||||||
map | ||||||
A, B | ||||||
A,B | ||||||
A/B | ||||||
[A, B] | ||||||
URI encoding | ||||||
DMS | ||||||
lat=A lng=B | ||||||
lat=A lon=B | ||||||
lat=A&lng=B | ||||||
lat=A&lon=B | ||||||
latitude: A, longitude: B | ||||||
{ lat: A, lng: B } | ||||||
{ "lat": A, "lng": B } | ||||||
{ lat: A, lon: B } | ||||||
{ "lat": A, "lon": B } |
Excellent. You are no longer troubling yourself with the superficial "latitude, longitude" vs "longitude, latitude" debate, and have instead ascended to a more meaningful discussion.
Sadly though, here too the only real answer is ... it depends. Different tools expect different things.